
Charolais Bull Trial Weights
2009 - 2010 Season
| Group 1 Nth Island | 20/11/09 | 18/12/09 | 28Day | 18/01/10 | 31Day | 59Day | 12/02/10 | Mus/Scan Data |
Group 1 | 02/03/10 | 18 Day | 31/03/10 | 29 Day | ||||||||||||
| Stud | Tag Ids | Herd Bk No. | D.O.B | Wgt 1 | Wgt 2 | WtGn | D/Wt/Gn | Wgt 3 | WtGn | D/Wt/Gn | Twtgn | Tt/D/Wtgn | Scan Wgt | Scro. | P8 | Rib | EMA | Tag Ids | Wgt 4 | WtGn | D/Wt/Gn | Wgt 5 | WtGn | D/Wt/Gn | |
| Nouvelle Detroit D105 | D105 | 762080105E | 13/08/08 | 522 | 582 | 60 | 2.1429 | 618 | 36 | 1.161 | 96 | 1.62712 | 618 | 2 | 2 | 100 | D105 | 662 | 44 | 2.444 | |||||
| Highcliffs Delta D803 | D803 | 264080803E | 19/08/08 | 528 | 606 | 78 | 2.7857 | 652 | 46 | 1.484 | 124 | 2.10169 | 640 | 40 | 3 | 3 | 113 | D803 | 698 | 58 | 3.222 | 746 | 48 | 1.66 | |
| ForestView Denver D80 | D80 | 682080080E | 28/08/08 | 514 | 572 | 58 | 2.0714 | 612 | 40 | 1.29 | 98 | 1.66102 | 618 | 39 | 4 | 4 | 108 | D80 | 656 | 38 | 2.111 | 704 | 48 | 1.66 | |
| Nouvelle Dynamite D110 | D110 | 762080110E | 31/08/08 | 542 | 582 | 40 | 1.4286 | 600 | 18 | 0.581 | 58 | 0.98305 | 610 | 37 | 2 | 3 | 105 | D110 | 646 | 36 | 2 | 712 | 66 | 2.28 | |
| Kaitoke Deverell D6 | D6 | 471080006E | 02/09/08 | 486 | 542 | 56 | 2 | 602 | 60 | 1.935 | 116 | 1.9661 | 608 | 36 | 3 | 3 | 114 | D6 | 642 | 34 | 1.889 | 688 | 46 | 1.59 | |
| White Ice Dan D12 | D12 | 739080012E | 16/09/08 | 500 | 556 | 56 | 2 | 582 | 26 | 0.839 | 82 | 1.38983 | 584 | 4 | 3 | 91 | D12 | 616 | 32 | 1.778 | |||||
| Kaitoke Devlin D16 | D16 | 471080016E | 17/09/08 | 488 | 552 | 64 | 2.2857 | 596 | 44 | 1.419 | 108 | 1.83051 | 594 | 41 | 3 | 2 | 98 | D16 | 638 | 44 | 2.444 | 708 | 70 | 2.41 | |
| Kaitoke Dynamic D20 | D20 | 471080020E | 23/09/08 | 516 | 570 | 54 | 1.9286 | 604 | 34 | 1.097 | 88 | 1.49153 | 602 | 41 | 3 | 3 | 98 | D20 | 634 | 32 | 1.778 | 694 | 60 | 2.07 | |
| Whananaki Dexter D84 | D84 | 484080084E | 07/10/08 | 534 | 602 | 68 | 2.4286 | 642 | 40 | 1.29 | 108 | 1.83051 | 626 | 42 | 3 | 3 | 114 | D84 | 684 | 58 | 3.222 | 740 | 56 | 1.93 | |
| Average Group 1= | 514 | 573 | 59 | 2.11 | 612 | 38 | 1.226 | 97 | 1.64407 | 611 | 39 | 3 | 3 | 104 | Av.Gr 1 | 652 | 41 | 2.278 | 713 | 56 | 1.93 | ||||
| Group 2 Sth Island | 19/01/10 | 32Days | 60Days | 15/02/10 | Group 2 | 28/02/10 | 13 Day | 31/03/10 | 31 Day | ||||||||||||||||
| Twin River Domino D895 | D895 | 728080895E | 20/08/08 | 576 | 668 | 92 | 3.2857 | 718 | 50 | 1.563 | 142 | 2.29032 | 718 | 33 | 4 | 3 | 110 | D895 | 742 | 24 | 1.846 | ||||
| Hemingford D102 | D102 | 803080102E | 24/08/08 | 544 | 584 | 40 | 1.4286 | 626 | 42 | 1.313 | 82 | 1.32258 | 648 | 38 | 3 | 3 | 100 | D102 | 670 | 22 | 1.692 | 736 | 66 | 2.13 | |
| Silverstream Dynamo D37 | D37 | 083080037E | 27/08/08 | 580 | 620 | 40 | 1.4286 | 684 | 64 | 2 | 104 | 1.73333 | 668 | 40 | 3 | 3 | 111 | D37 | 686 | 18 | 1.385 | ||||
| Flockton D65 | D65 | 667080065E | 01/09/08 | 638 | 690 | 52 | 1.8571 | 740 | 50 | 1.563 | 102 | 1.7 | 768 | 33 | 5 | 3 | 117 | D65 | 792 | 24 | 1.846 | ||||
| Flockton D69 | D69 | 667080069E | 06/09/08 | 620 | 658 | 38 | 1.3571 | 720 | 62 | 1.938 | 100 | 1.66667 | 733 | 38 | 4 | 4 | 112 | D69 | 762 | 29 | 2.231 | 856 | 94 | 3.03 | |
| Silverstream D80 | D80 | 083080080E | 08/09/08 | 580 | 654 | 74 | 2.6429 | 710 | 56 | 1.75 | 130 | 2.16667 | 724 | 39 | 4 | 3 | 109 | D80 | 756 | 32 | 2.462 | 830 | 74 | 2.39 | |
| Average Group 2= | 589 | 645 | 56 | 2 | 699 | 54 | 1.688 | 110 | 1.83333 | 709 | 37 | 4 | 3 | 109 | Av.Gr 2 | 734 | 24 | 1.846 | 807 | 78 | 2.52 | ||||
| Total Av. Both Groups= | 544 | 602 | 58 | 2.07 | 647 | 44 | 1.41 | 102 | 1.7 | 650 | 3 | 3 | 106 | Tlt. Av | 685 | 35 | 2.15 | 741 | 62 | 2.11 |



